Alfagomma line
T340AH / T340AA
270 PSI EPDM · Steam Hose · T340AH – RED COVER · T340AA – BLACK COVER
Fact sheet
T340AH / T340AA — construction & materials
| TUBE | Black, heat-resistant extruded EPDM rubber. Not for steam cleaner use. |
|---|---|
| REINFORCEMENT | High tensile steel wire braids. |
| COVER | Red or black heat-resistant EPDM rubber. Wrapped cover fabric impression. Pin-pricked cover to allow venting. |
| APPLICATION | The transfer of saturated steam up to 270 PSI and 430°F. Use with superheated steam will shorten hose life. Proper draining of steam hose after each use will increase service life. Not recommended for washdown applications where detergent or oils are present. |
| TEMPERATURE | -40°F (-40°C) to 430°F (+220°C) |
| BRAND TEXT | ALFAGOMMA – ITALY – T-202 10 BAR (150 PSI) GENERAL PURPOSE – EPDM |
| WORKING PRESSURE | Constant Pressure – 18 Bar (270 PSI) |
| STANDARD LENGTH | 50 or 100 feet |
| BRAND TYPE | Embossed ALFAGOMMA – ITALY T340 18 BAR (270 PSI) STEAM – DRAIN AFTER USE – QTR/YEAR |
| NOTE | |
| APPROVALS | |
| SAFETY FACTOR | <= 127mm 3:1 >=152mm 2.5:1 |
Warning
Handling steam is very hazardous. If it is not properly controlled it can cause property damage, injury or even death. Selection for the proper application, usage, and maintenance will not only increase hose life but will insure safe operation for the user.
Dimensions
Dimensions & ordering data
| Series | ID (in.) | ID (mm) | OD (in.) | OD (mm) | Min. Bending Radius (in. @ 68°F) | Approx. Weight (lbs./100 ft.) |
|---|---|---|---|---|---|---|
| T340HWA050 | 1/2 | 13 | 0.84 | 21 | 5 | 28 |
| T340HWA075 | 3/4 | 19 | 1.26 | 31 | 7 1/2 | 52 |
| T340HWA100 | 1 | 25 | 1.50 | 38 | 10 | 60 |
