Gamme Todo-Matic
Unité de citerne TODO-MATIC® 4″ (DN100, Ø 164 mm) à bride
Pour les installations industrielles, les camions-citernes et wagons-citernes, les conteneurs ISO, le ravitaillement en carburant aviation, les industries offshore, pharmaceutiques et pétrochimiques, etc. Fluides : butadiène, boue de forage, baryte, méthanol, eau potable, eaux usées, huile de base, boue à base d'huile.
TODO-MATIC® Tankkupplung (Vaterteilkupplung) Flansch. Für Anlagen, Tankwagen und Kesselwagen, Container, Flugzeugtreibstoff-Tankläger, Offshore, pharmazeutische und petrochemische Industrie. Medien: Butadien, Bohrschlamm, Barite, Diesel, Methanol, Schmutzwasser, ölhaltiger Schlamm.
TODO-MATIC® tankdel med fläns. För fabriker, tankbilar, tankvagnar (järnväg), container, bunkring flygbränsle, skepp, plattformar. Media: Butadien, borrslam, baryt, diesel, metanol, dricksvatten, avfallsvatten, oljebaserat slam etc.
Spécifications
Dimensions et données de commande
| Dimension DN | D.Ø mm | Matériau Werkstoff · Material | Joint Dichtung · Tätning | Poids Gewicht · Vikt | Fig. Abb. · Bild | Référence Bestellnummer · Beställningsnr |
|---|---|---|---|---|---|---|
| DN 20-40 (¾”-1½”) | 56 | Al | – | 0,2 kg | 1 | 4915-1400 |
| DN 20-40 (¾”-1½”) | 56 | Laiton | – | 0,4 kg | 1 | 4915-2400 |
| DN 20-40 (¾”-1½”) | 56 | Inox | – | 0,4 kg | 1 | 4915-4400 |
| DN 20-40 (¾”-1½”) | 56 | CR | – | 0,1 kg | 4 | 3664-10 |
| DN 20-40 (¾”-1½”) | 56 | Al | FKM | 0,4 kg | – | 5659-1407 |
| DN 40-50 (1½”-2″) | 70 | Al | FKM | 0,3 kg | 2 | 6070B-1407 |
| DN 40-50 (1½”-2″) | 70 | Laiton | FKM | 0,7 kg | 2 | 6070B-2407 |
| DN 40-50 (1½”-2″) | 70 | Inox | FKM | 0,6 kg | 2 | 6070B-4407 |
| DN 40-50 (1½”-2″) | 70 | CR | – | 0,15 kg | 4 | 3666-10 |
| DN 65 (2½”) | 105 | Al | FKM | 0,5 kg | 3 | 5435C-1407 |
| DN 65 (2½”) | 105 | Laiton | FKM | 1,4 kg | 3 | 5435C-2407 |
| DN 65 (2½”) | 105 | Inox | FKM | 1,2 kg | 3 | 5435C-4407 |
| DN 80 (3″) | 119 | Al | FKM | 0,6 kg | 3 | 5535C-1407 |
| DN 80 (3″) | 119 | Laiton | FKM | 1,6 kg | 3 | 5535C-2407 |
| DN 80 (3″) | 119 | Inox | FKM | 1,4 kg | 3 | 5535C-4407 |
| DN 80 (3″) | 119 | Al | FKM | 1,3 kg | 5 | 5662-1407 |
| DN 100 (4″) | 164 | Al | FKM | 1,6 kg | 2 | 5635B-1407 |
| DN 100 (4″) | 164 | Laiton | FKM | 3,6 kg | 2 | 5635B-2407 |
| DN 100 (4″) | 164 | Inox | FKM | 3,1 kg | 2 | 5635B-4407 |
| DN 100 (4″) | 164 | Al | FKM | 2,2 kg | 5 | 5663-1407 |
| DN 150 (6″) | 238 | Al | FKM | 3,5 kg | 6 | 7219-1407 |



